19inch Data Cabinet with Arc Wave Mesh Door
Description
Basic Info.
Model NO. | WB-NCxxxx87B |
Condition | New |
Logo | Silk Print, Aluminum Sticker, Rubber Sticker |
Material | SPCC Cold Rolled Steel or Eg Steel |
Thickness | Mounting Profile 2.0mm. Others 1.2-1.5mm |
Static Loading | 800kgs |
Color | Ral9004, Ral7044, Ral7039 etc |
Package | Assembled or Dis-Assembled |
Transport Package | Carton Wooden Case |
Specification | ANSI/Eia RS-310-D, IEC297-2, DIN41491; Part1 |
Trademark | Webitelecomms |
Origin | Ningbo China. |
HS Code | 8517709000 |
Production Capacity | 100000PCS/Year |
Product Description
19'' Data cabinet with Arc Wave Perforated DoorWB-NC-xxxx87B cabinet is a standardized enclosure for mounting data and telecommunication devices and their distribution systems.# 19" rack mountable, Arc wave mesh structureFront & back door earthing.Specially designed Server19" rack mountable, Webit Heavy duty structure - possible of extending the load capacity up to 800KG.The rack build with high vented perforamance , up to 60% rate* Usually for Data Center rack group.
NO. | Item | 600W | 800W | Materials | Treatment | Remarks |
1 | Frame | 2 | 2 | 1.5mm SPCC steel | Powder coated | |
2 | Front door | 1 | 1 | 1.2mm SPCC steel | Powder coated | ARC WAVE |
3 | Side panels | 2 | 2 | 1.0mm SPCC steel | Powder coated | Removable |
4 | Back door | 2 | 2 | 1.2mm SPCC steel | Powder coated | |
5 | Lock | 2 | 2 | Zinc-alloy steel | Powder coated | Handle lock |
6 | Top cover | 1 | 1 | 1.2mm SPCC steel | Powder coated | |
7 | Fan tray | 1 | 1 | 1.2mm SPCC steel | Powder coated | build-inA 4 fans |
8 | AC fan | 4 | 4 | 110V/220V 2-core sleeve fan | - | |
9 | Quick-open latch | 4 | 4 | ABS | Plastic Injection | for side panel |
10 | Fan power cord | 1 | 1 | PVC power cable with plug | - | L = 1.5Mtr |
11 | Bottom panel | 1 | 1 | 1.2mm SPCC steel | Powder coated | |
12 | Mounting angle | 6 | 6 | 1.5mm SPCC steel | Powder coated | 4 pcs when ≤ 27U |
13 | Mounting profile | 4 | 4 | 2.0mm SPCC steel/Galvanized sheet | Powder coated | 2 with brake |
14 | Castor | 4 | 4 | Rubber and Steel | - | |
15 | Adjustable feet | 4 | 4 | Mild steel | Galvanized | |
16 | M6 caged nuts and screw | 20 | 20 | Mn56 steel | Galvanized |
Usual Size list
Model Number | Width×Depth×Height | U | Model Number | Width×Depth×Height | U |
WB-NC-662287B | 600×600×1081 mm | 22U | WB-NC-604287B | 600×1000×1970 mm | 42U |
WB-NC-682287B | 600×800×1081 mm | 22U | WB-NC-884287B | 800×800×1970 mm | 42U |
WB-NC-602287B | 600×1000×1081 mm | 22U | WB-NC-804287B | 800×1000×1970 mm | 42U |
WB-NC-663787B | 600×600×1748 mm | 37U | WB-NC-8A4287B | 800×1100×1970 mm | 42U |
WB-NC-683787B | 600×800×1748 mm | 37U | WB-NC-604787B | 600×1000×2192 mm | 47U |
WB-NC-603787B | 600×1000×1748 mm | 37U | WB-NC-684787B | 600×800×2192 mm | 47U |
WB-NC-664287B | 600×600×1970 mm | 42U | WB-NC-884787B | 800x800x2192 mm | 47U |
WB-NC-684287B | 600×800×1970 mm | 42U | WB-NC-804787B | 800x1000x2192 mm | 47U |
FAQS
Q: If Webitelecomms offer OEM service?
A: Yes
Q: What is the payment term?
A: 30% T/T in advance, the rest payment before shipment. Or irrevocable L/C
Q: What is your lead time?
A: Usuall 30 days after receiving deposit or original L/C. Q: What certificates do you have?
A: We have CE, RoHs ,ISO. And we can apply for specific certificate for different country such as SONCAP for Nigeria, CIQ for Egypt, SASO for Saudi Arabia, etcQ. Which port do you often use when export?
A: Ningbo / Shanghai Port, or as customer request.Q.Can I order with special size ?A.: Sure no problem, Customized size is very welcome.Q.What about the warrantyA.:Normally 2 years warranty , working under normal environment; (excluding man-made damage or neutral disaster)
Prev: Edge Milling Machine Vertical Machining Center with ISO9001 Certification
Next: Face Milling Machine Mvl850p ISO9001 Approved Cheap Vertical Machining Center
Our Contact