36bay Type C Charging Cart for School
Description
Basic Info.
Model NO. | TN-CHGC-36C |
Charging Port | 12/24/26/30/36/48 Way |
Transport Package | Cartons, Wooden Case, Wooden Pallet |
Trademark | TNE or OEM/ODM |
Origin | China |
HS Code | 8537109090 |
Production Capacity | 8000units Per Month |
Product Description
36bay type C charging cart for schoolCable Organiser Fixed devices storage shelf Charing Cable entry holes
270degree door open anti slip sheet Cooling Fan
Application | Pad/Chrome book/Mobile IT devices/Ethernet switch | ||||||
Interface | Country-specific standard | ||||||
USB port | 26-way | 30-way | 42-way | 80-way | OEM | ||
Input | 110V,220V,240V | ||||||
Output | 110V,220Vor 24V/ SV. 2.1A | ||||||
Outlet type | UK BS1363 | Germany DIN49441 | French DIN49441 | Australia AS/NZS3112 | IEC C13/C14 C19/C20 | Other GB1002 BS546... | |
Standard configuration | 1. LED lights indicator 2. Extra socket and external USB charging port 3. Swivel castors with brakes 4. Fan cooling at side 5. Operating handle 6. Handle lock 7. ON/OFF switch for controling | ||||||
Optional configuration | 1. Leakage protection and lighting protection module 2. Other lights decoration 3. MDF function to avoid all kinds of cables pass into a mass 4. Audio amplifier,speaker,MP3,USB and microphone equipment 5. Charging with time controller 6. Over load protection 15A (PDU optional function) 7. Glass door 8. Other idea |
Prev: Electronic Board Milling Machine Mvl850p 5 Axis Vertical Machining Center with ISO9001 Certification
Next: Best Sales Chromebook Laptop Tablet Cycle Charging Cart in Office & School Supplies
Our Contact