Brand New Utility Vehicle Type
Description
Basic Info.
Model NO. | ZD-Golf Car |
Suitable for | Golf Course |
Certification | CE |
Voltage of Battery | 60V |
Color | Blue |
Specification | 3550*1240*1850 |
Trademark | Zhenda |
Origin | Henan |
HS Code | 8716800000 |
Production Capacity | 2000sets/Year |
Product Description
Brand New utility vehicle Type-C&USB Charging Ports golf buggy club carts Golf Kart Long Range Electric Golf CartProduct Description CE Antique Zhenda Electric Golf Carts Advantages of our carsWe are engaged in the horse carriage and golf cars for nearly 15 years, and we have a professional production factory. We can produce all kinds of high quality golf cars as long as you provide your feasible idea. We have the professional man made craftsmen, and we may provide you customization services. And also offer you some accessories freely in two year warranty. 1, our golf cars is comfortable.2, the quality of our product is guaranteed, and the price is reasonable.3, we also have the best after sale service.
Electric control: 60V full intelligent electric control | Vehicle quality (KG): 450-700 |
Battery:100AH (maintenance-free battery) | Seat: row seat (leather fabric + high resilience PU) |
Motor: 3.5KW | Car body: steel frame + injection shell/ABS engineering plastic molded parts |
Charger: vehicle-mounted intelligent charger | Instrument: instrument display (including voltage) |
Charging time: 6-7 hours | Rearview mirror: Manual type exterior rearview mirror |
Maximum driving speed: 30km/h | lights and signals:LED combined headlights, turn signals, combined rear tail lights, brake lights, electric horns |
Maximum gradeability: 20% | Switch: start switch, light, forward and backward gear switch |
Minimum turning radius: 5.6m | Frame: steel frame |
Size:2.4/2.8/3.2/3.6/3.9/4.4/4.7*1.25*1.9m | Steering wheel: Polyurethane foam steering wheel |
Wheelbase (mm): 1650/2430/3190/3950 | Power transmission system: infinitely variable transmission system |
Wheel base (front and rear) mm: 940/1030 | Steering system: rack and pinion steering machine |
Braking distance: ≤5m | Front axle and suspension: front axle semi-floating |
Minimum ground clearance: 150mm | Rear axle and suspension: Integral rear axle + high-strength leaf spring + cylinder hydraulic shock absorber |
Driving range: 70-110km | Braking system: four-wheel drum hydraulic brake, double circuit hydraulic brake, parking brake device |
Rated occupants: 4-8 people | Tires: 205/50-10 Tubeless Radial |
1.Are you factory? Yes, sure. we are original factory. |
2.Do you have MOQ? Our MOQ is one set . |
3. If I buy from you, how long I will get the machines? For regular production our production time is 5 days, for customer specific products is 10 days, and for shipping time, please contact us for details. |
4.How much for shipping cost? If by Sea, please let us know your sea port name, we will check shipping cost for you with our shipping agent. -- If by Air, please let us know your Airport name, we will check airfreight with our agent. -- If by DHL,UPS,FEDEX, TNT please let us know your detail address and Zip code,we will check the express cost. |
5.Do you have a warranty? How long?we offer 1 year warranty for all of parts |
6.Can you make OEM or ODM? Yes, welcome importer and wholesaler to contact us for long term business relationship |
7.What payment terms you can accept?Our company accept T/T,Western Union,Alibaba Trade Assurance,L/C and so on. |
Prev: Lockable Tablet Charging Cart for School Hotel Museum Library
Next: Chinese Mini Electric Car 2 Seats Passengers 4 Wheel Fast Charging Electric Golf Cart
Our Contact