High Quality 30 Way iPad Tablet Charging Cart for School Museum Office
Product Parameters Different Packing Methods
Description
Basic Info.
Model NO. | NB/USB30. A. A2 |
Shell Material | Aluminum Alloy |
Shell Protection Grade | IP23 |
Brand | Turn-Link&OEM |
Color | Customized |
Thickness | Customized |
Doors | Double Open Iron Door |
Transport Package | Carton |
Specification | Customized |
Trademark | Turn-Link |
Origin | Zhejiang, China |
Product Description
Product ParametersModel NO. | NBUSB30.A.A2 | Type | Power |
Structure | Protection | Certification | ISO9001:2000,CCC,CE FCC,ROHS,UL |
Form | Partly-welded Type | Operation Voltage | Low Voltage |
Size | 700*650*1100 Without Wheels | Application Range | Office & Schools & Bank |
Shell Material | Steel Plate | Device Capacity | 30 |
Brand | Turn-Link &OEM | Use | Laptop/iPad Charging Cabinet for Schools/Banks |
Application | Laptop/iPad Charging Cabinet for Classroom | Product Name | Laptop/iPad Charging Trolley for Education |
Standard | Charging Cabinet with Power Supply Pass UL | Features | iPad Charging Cart with Leakage Protection |
Protection | Overcharge Protection | Charge | AC & DC USB Charge Storage Cabinet |
Name | Computer Charge Storage with Sliding Shelves | Category | Office & School Supply |
Product | School Furniture | Design | Desktop Floor Mount Charging Cabinet For School |
Sync | Wireless Sync Storage & Charging Cart Station | Material | Cold rolled Steel Charging Trolley For Classroom |
Function | Moveable Charge Trolley with 3 or 4" Casters | Charge Ability | Laptop Tablet Charging Trolley For School |
Transport Package | Carton,Pallet | Specification | Aluminum Alloy+ Steel |
Trademark | Turn-link | Origin | China |
Different Packing Methods
Prev: Mobile Charging and Storage Cart 32 Ports iPad Laptop Smart Phone Charging Cabinet
Next: Good Quality Galvanized Steel Chromebook Laptop Charging Cart for Classroom
Our Contact
Send now